Availability: | |
---|---|
Quantity: | |
PDF Export | |
HOWO-NX
Sinotruk
Cabin | HW 76 with a sleeper 70° hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | (L x W x H)mm | 6110x2496x3668 |
Wheel base (mm) | 3225+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 19/27 | |
Weight in KGS | Tare Weight | 7110kg |
Loading Capacity | 30000kg | |
Front axles loading capacity | 1x7100 | |
Rear axles loading capacity | 2x16000 | |
Max. driving speed(km/h) | 95 | |
Engine | Brand | Weichai |
Model | WP12.430E201 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 430HP | |
Emission standard | Euro 2 | |
Gearbox | HW19710, 10 forwards & 2 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mmClutch | |
Steering Gear | ZF 8198,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 315/80R22.5, 11pieces including 1 spare | |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Cabin | HW 76 with a sleeper 70° hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | (L x W x H)mm | 6110x2496x3668 |
Wheel base (mm) | 3225+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 19/27 | |
Weight in KGS | Tare Weight | 7110kg |
Loading Capacity | 30000kg | |
Front axles loading capacity | 1x7100 | |
Rear axles loading capacity | 2x16000 | |
Max. driving speed(km/h) | 95 | |
Engine | Brand | Weichai |
Model | WP12.430E201 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 430HP | |
Emission standard | Euro 2 | |
Gearbox | HW19710, 10 forwards & 2 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mmClutch | |
Steering Gear | ZF 8198,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 315/80R22.5, 11pieces including 1 spare | |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
content is empty!