| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
SYC6122
JIUZHOU
12-meter Bus (Yuchai 330 hp + Fast Gear Transmission) Specifications
Basic Dimensions
Overall Dimensions: 12000×2550×3690mm
Wheelbase: 6000-6300mm
Gross Vehicle Weight: 18000kg, Curb Weight approx. 12500-13500kg
Seats: 45-55 + 1 (driver), adjustable seating arrangement
Tire Specifications: 295/80R22.5, 6 tires
Fuel Tank: 350-400L, side-mounted through-type large luggage compartment
Powertrain
Engine: Yuchai 330 hp inline six-cylinder diesel engine, rated power 243kW, maximum torque 1280N・m, high torque at low speed, high reliability, easy maintenance, compatible with China V emission standards / China VI emission standard
Chassis and Braking
Suspension: Six-airbag air suspension with shock absorbers, optional hydraulic retarder, good high-speed stability
Axles: Bus-specific front and rear axles, disc/front disc and rear drum brakes, air brake system, standard ABS; optional tire pressure monitoring
Body and Interior Configuration
Body: Fully monocoque bus body, outward-swinging passenger doors, fully enclosed tempered glass side windows
Air Conditioning: Roof-mounted high-power bus air conditioner, optional independent water-heated boiler heating system
Seats: High-back adjustable passenger seats with headrests and armrests; interior reading lights, luggage racks, LED lights Step Lights
1.Basic parameters | ||||
Model | SYC6122D | |||
Structure size (mm) | 11980×2490×3580 | |||
Standard Seat capacity | 57+1+1 | |||
Wheelbase (mm) | 6000 | |||
Front / rear wheel distance (mm) | 2084/1866 | |||
Front / rear suspension (mm) | 2630/3350 | |||
Climbing ability (%) | 35.4 | |||
Curb weight (kg) | 11555 | |||
Max G.V.W (kg) | 19500 | |||
Max speed (km/h) | >100 | |||
fuel tank capacity (L) | 450 | |||
Gas supply bottle volume | N/A | |||
Trunk volume (m³) | 8.5 | |||
2.Vehicle chassis configuration and main parameters | ||||
Seq. | Item | Standard | Optional | |
1 | emission standard | Euro 2 | ||
2 | Engine brand & Installation position | Yuchai engine & rear position | ||
3 | Horse power | 340hp | ||
4 | Front/rear axle brand & load (T) | Dongfeng Dena 6.5T/13T | ||
5 | Braking type (e.g. front disc and rear drum) | Front plate and back drum | ||
6 | Suspension type (e.g. airbag suspension) | Airbag suspension | ||
7 | Steering | hydraulic power steering | ||
8 | Wheel hub material | Aluminum alloy wheels | ||
9 | Wheel end maintenance free | NO | ||
10 | Tire Size | 295 /80R22.5 | ||
11 | spare wheel | YES | ||
Other customized configurations | ||||
3.Vehicle configuration and main parameters | ||||
1 | Vehicle structure (e.g. fully loaded, non loaded) | Fully load-bearing, recessed floor | ||
2 | Step form for boarding | N/A | ||
3 | Driver's door | N/A | ||
4 | Surrounded by drivers | N/A | ||
5 | Passenger doors (such as front door, middle door) | Pneumatic external swing aluminum alloy door | ||
6 | Emergency door | N/A | ||
7 | Opening method and material of luggage compartment door | Manual translation&aluminum alloy | ||
8 | driver seat | Six way adjustable, air cushion shock absorption, three-point seat belt, unfastened seat belt alarm function | ||
9 | Number and material of passenger seats | 57+1+1 & Imitation leather with sponge | ||
10 | Luggage rack (e.g. single-sided, double-sided) | Bilateral open luggage rack | ||
11 | Air conditioning (such as built-in air conditioning, overhead air conditioning) | Overhead air conditioning | ||
12 | warm wind | Yes | ||
13 | Air duct (such as aluminum alloy panoramic air duct) | Open air duct luggage rack with ambient light, reading light, speaker, and seat number plate | ||
14 | rearview mirror | Electric regulation, electric heating | ||
15 | Defroster | Yes | ||
16 | Windscreen | Double windshield laminated glass | ||
17 | Rear windshield | Single layer tempered steel | ||
18 | Side window opening form & glass color | Double windshield laminated glass sliding driver's window+sliding rear rear window+closed side window&light gray | ||
19 | Driving recorder | NO | ||
20 | 6-channel video surveillance system (monitor+5-channel video+reversing radar) | 7inch LCD screen+(reverse monitoring+four screens inside the car)+reverse radar | ||
21 | Car body paint&pattern | Execute according to customer requirements | ||
22 | Fixed 19 inch car TV (Front and middle of the car) | Front 19 inch fixed LCD color display, middle 19 inch LCD color display (electrically foldable) | ||
23 | charging ports & quantity | N/A | ||
Other customized configurations | ||||
Our Advantage
1.Competitive Factory Price and Excellent Quality
2.More than 20 years' experience as original manufacturer
3.Products Quality Certification SGS CCC ISO TUV
4.Perfect after-sale service
5.Customized products are available as per clients' requirements
6.Export to more than 60 countries and regions
Warranty
1. One year quality guarantee for three key parts axles, engine, transmission or within 50000km, which comes the first.
2. Other spare parts could be supplied by OEM at factory cost prices.
3. Regularly follow up to know the vehicle's working status.
4. Free technical support during the whole life cycle of the truck and trailers (say 10 years);
5.Special service team with technial engineers are ready if any quality complains, will respond in 24 hours with feedback and solution.
Flexible Payment Term:
1.100% TT
2. 30% TT in advance,70% before shipment
3. TT in advance, balance in LC
Delivery time:
30-40 working days after receipt of advance deposit
Packing and Shipping:
Nude and wax, shipped in container ship, bulk vessel, flat deck or RO-RO ship
(1)Wax:
Do wax spray process to against the trailer body suffer seawater corrosion during shipping
(2)Package:
Stable fixing with steel wire,to protect the trailer during shipping
(3)Shipping:
Reliable logistic service from famous freight supplier makes transport process safely and promptly