Availability: | |
---|---|
Quantity: | |
PDF Export | |
CSC2023090101
CSC
Description | ISUZU One Carry Two Flatbed Wrecker Truck LHD | ||
Cabin | KV100 cabin, Single row, left hand drive, with air conditioner | ||
Driving type | 4x2 | ||
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 6000×2300×2300 | |
Wheel base (mm) | 3360 | ||
Wheel track (front/rear) (mm) | 1685/1525 | ||
Axle load (front/rear) (kg) | 2000/4800 | ||
Approach/Departure angle(°) | 20/21 | ||
Weight in KGS | Curb Weight | 3800 | |
GVW. | 6800 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Model | 4KH1CN5MD | |
Type | 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power (HP) | 115HP | ||
Displacement (ml) | 2999ml | ||
Emission standard | Euro 5 | ||
Gearbox | ISUZU MSB brand, 5 Forwards gear & 1 reverse gear | ||
Steering Gear | Left hand driven, Power steering | ||
Tire | 700R16 | ||
UPPER | |||
Platform Organ | LXW (mm) | 4150x2220 | |
Min angle(°) | 11 | ||
Max loading capacity(kg) | 4000 | ||
Winch rating pulling capacity(kg) | 4000 | ||
Length of steel(m) | 21 | ||
Hoisting Organ | Max under-hoisting capacity(kg) | 2000 | |
Fully extended max under-hoisting capacity(kg) | 1000 | ||
With auxiliary wheels, hooks, bundling belt, automatic sliding plate. |
Description | ISUZU One Carry Two Flatbed Wrecker Truck LHD | ||
Cabin | KV100 cabin, Single row, left hand drive, with air conditioner | ||
Driving type | 4x2 | ||
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 6000×2300×2300 | |
Wheel base (mm) | 3360 | ||
Wheel track (front/rear) (mm) | 1685/1525 | ||
Axle load (front/rear) (kg) | 2000/4800 | ||
Approach/Departure angle(°) | 20/21 | ||
Weight in KGS | Curb Weight | 3800 | |
GVW. | 6800 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Model | 4KH1CN5MD | |
Type | 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power (HP) | 115HP | ||
Displacement (ml) | 2999ml | ||
Emission standard | Euro 5 | ||
Gearbox | ISUZU MSB brand, 5 Forwards gear & 1 reverse gear | ||
Steering Gear | Left hand driven, Power steering | ||
Tire | 700R16 | ||
UPPER | |||
Platform Organ | LXW (mm) | 4150x2220 | |
Min angle(°) | 11 | ||
Max loading capacity(kg) | 4000 | ||
Winch rating pulling capacity(kg) | 4000 | ||
Length of steel(m) | 21 | ||
Hoisting Organ | Max under-hoisting capacity(kg) | 2000 | |
Fully extended max under-hoisting capacity(kg) | 1000 | ||
With auxiliary wheels, hooks, bundling belt, automatic sliding plate. |
content is empty!