Foton
Cabin | Standard cab. | |
Vehicle Main Dimensions | (L x W x H)mm | 6110x2496x3668 |
Wheel base (mm) | 2850 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 19/27 | |
Weight in KGS | Tare Weight | 4000kg |
Loading Capacity | 3500kg | |
Front axles loading capacity | 1x2200 | |
Rear axles loading capacity | 1x3500 | |
Max. driving speed(km/h) | 80 | |
Engine | Brand | Quanchai |
Model | Q23-115E60 | |
Type | 4-cylinder | |
Horse Power(HP) | 115HP | |
Emission standard | Euro 2 | |
Gearbox | WLY5G32, 5 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mmClutch | |
Steering Gear | ZF 8198,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 120 | |
Tire | 6.5R16, 6 pieces including 1 spare |
Cabin | Standard cab. | |
Vehicle Main Dimensions | (L x W x H)mm | 6110x2496x3668 |
Wheel base (mm) | 2850 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 19/27 | |
Weight in KGS | Tare Weight | 4000kg |
Loading Capacity | 3500kg | |
Front axles loading capacity | 1x2200 | |
Rear axles loading capacity | 1x3500 | |
Max. driving speed(km/h) | 80 | |
Engine | Brand | Quanchai |
Model | Q23-115E60 | |
Type | 4-cylinder | |
Horse Power(HP) | 115HP | |
Emission standard | Euro 2 | |
Gearbox | WLY5G32, 5 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mmClutch | |
Steering Gear | ZF 8198,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 120 | |
Tire | 6.5R16, 6 pieces including 1 spare |
content is empty!