Description | ||
Drive model | 4X2 | |
Vehicle Main Dimensions | 8600X2470X2900 | |
Wheel base (mm) | 4500 | |
Overhang (front/rear) (mm) | 1110/2905 | |
Axle Loading weight (front/rear) (mm) | 6000/9700 | |
Approach/Departure angle(°) | 30/18 | |
Weight in KGS | GVW. | 16000 |
Curb Weight | 8880 | |
Max. driving speed(km/h) | 95 | |
Allowable passengers in cab | 2 | |
Engine | Model | B190 33 |
Type | 4-stroke direct injection , 4cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 190 | |
Emission standard | Euro-III | |
Gearbox | 6 forwards & 1 reverse | |
Tire | 10.00-20, 6 pieces+1 spare tire | |
Operation control system | Electrically hydraulic control | |
UPPER | ||
Platform Organ | Length(mm)×Width(mm) | 5900*2400 |
Operating stroke(mm) | 2680 | |
8 | ||
Rated loading weight(kg) | 6000 | |
Rated winch traction weight(kg) | 6000 | |
Length of steel wire rope(m) | 21 | |
470 | ||
Hoisting Organ | Max. length of extended boom (mm) | 1680 |
Rated lifting weight(kg) | 3635 | |
Max. extended lifting weight(kg) | 2500 | |
Rated traction weight(kg) | 10000 | |
Crane information | Chinese brand XCMG, 8 tons, Straight arm. Max lifting Height: 15.5 meters; Working Radius: 13.5 meters |
content is empty!